https://techzone.vmware.com/resource/reference-architecture-vm-specifications 에 정리되어 있는 내용 중에 Horizon과 관련된 부분만 정리해 보았다.
Horizon 서비스를 구성하는 VM들을 생성할 때 이 사양을 기준으로 조정해 나가면 된다.
Horizon Connection Server
Attribute | Specification |
Version | Horizon 8, version 2006 |
VM hardware | VMware Virtual Hardware version 17 |
OS | Windows Server 2019 |
vCPU | 4 |
vMemory | 12 GB |
vNICs | 1 |
Virtual network adapter 1 | VMXNET3 Adapter |
Virtual SCSI controller 0 | VMware Paravirtual |
Virtual disk – VMDK (scsi0:x) | Scsi0:1 Windows OS 100 GB |
Horizon Enrollment Server
Attribute | Specification |
Version | Horizon 8, version 2006 |
VM hardware | VMware Virtual Hardware version 17 |
OS | Windows Server 2019 |
vCPU | 4 |
vMemory | 12 GB |
vNICs | 1 |
Virtual network adapter 1 | VMXNET3 Adapter |
Virtual SCSI controller 0 | VMware Paravirtual |
Virtual disk – VMDK (scsi0:x) | Scsi0:1 Windows OS 100 GB |
Horizon Cloud Connector
Attribute | Specification |
Version | Horizon Cloud Connector 1.8.0 |
VM hardware | VMware Virtual Hardware version 11 |
OS | VMware Photon OS |
vCPU | 8 |
vMemory | 8 |
vNICs | 1 |
Virtual network adapter 1 | VMXNET3 Adapter |
Virtual SCSI controller 0 | LSI Logic Parallel |
Virtual disk – VMDK (scsi0:x) | Scsi0:1 40 GB |
SQL Server for Horizon
Attribute | Specification |
Version | SQL Server 2016 |
VM hardware | VMware Virtual Hardware version 14 |
OS | Windows Server 2019 |
vCPU | 2 |
vMemory | 8 GB |
vNICs | 1 |
Virtual network adapter 1 | VMXNET3 Adapter |
Virtual SCSI controller 0 | VMware Paravirtual |
Virtual disk – VMDK (scsi0:x) | Scsi0:0 Windows OS 50 GBScsi0:1 Data Disk 50 GB |
App Volumes
Attribute | Specification |
Version | VMware App Volumes 4 version 2009 (4.1) |
VM hardware | VMware Virtual Hardware version 18 |
OS | Windows Server 2019 |
vCPU | 4 |
vMemory | 8 GB |
vNICs | 1 |
Virtual network adapter 1 | VMXNET3 Adapter |
Virtual SCSI controller 0 | VMware Paravirtual |
Virtual disk – VMDK (scsi0:x) | Scsi0:1 Windows OS 100 GB |